Compare GitHub Copilot vs. Cursor AI
Side-by-side comparison of your selected coding tools and models.
Item | ||
---|---|---|
Description | Your AI pair programmer from GitHub. | An AI-first code editor with natural language code editing and advanced project context. |
Community Signal | 958 | 745 |
Target Audience | Pro-code | Pro-code |
Pricing | Free Tier $10/mo | Free Tier $20/mo |
Website | Visit | Visit |
Features | ||
Context-Aware Code Completion | ||
AI Chat & Natural Language Editing | ||
Autonomous Agents | ||
Automated Code Review & Fixes | ||
Multi-File & Cross-File Edits | ||
Admin & Policy Management | ||
Multi-Language Support | ||
Broad IDE & Platform Support | ||
Security & IP Indemnity | ||
Mobile & Web Access | ||
Multi-Model Access | ||
Team Collaboration Tools | ||
Terminal & CLI Support | ||
VS Code Extension Compatibility |